Canadian Postal Code Databases
Premium EditionWhat's in the Premium Edition?
The Premium Edition contains a complete listing of all Canadian Postal Codes, associated geographic coordinates, time zone with daylight savings time indicator, and primary area code.
The geographic latitude and longitude coordinates are to the center of the postal code FSA. This product does not provide LDU or street level coordinate granularity.
| Postal Code master file | ||
|---|---|---|
| Field Name | Data Type | Description |
| POSTALCODE | CHAR (7) | The six character Postal Code. |
| CITY | VARCHAR (128) | Name of city or location. |
| ABBREVIATION | VARCHAR (13) | Standard Canada Post 13 character city name abbreviation. |
| PROVINCE | CHAR (2) | Official abbreviation of the province or territory. |
| NPA1 | CHAR (3) | Primary telephone area code associated with the postal code. |
| NPA2 | CHAR (3) | Additional telephone area code associated with the postal code. |
| GMT | CHAR (2) | Time zone the postal code is located in.
|
| DST | CHAR (1) | Daylight savings time recognized, (Y)es or (N)o. |
| LATITUDE | DOUBLE | Latitude in decimal degrees to the center of the Postal Code FSA. |
| LONGITUDE | DOUBLE | Longitude in decimal degrees to the center of the Postal Code FSA. |
Last update: March 7, 2012
Data format: CSV formatted ASCII text
Delivery: Internet download
Download size: 2.4MB
Download format: zip compressed*
Disk space required: 44MB
*Requires PKzip, WinZip, gzip or similar archive extraction utility.
Complete documentation
Requires Acrobat Reader
