Combined United States and Canada Postal Codes Databases
Complete listings of all Canadian postal codes and United States 5-digit ZIP codes in a single database. You can use these basic data products for many tasks; the most common is simple postal code validation. You can use them to find what time zone a postal code is in, what telephone area codes are used and so on.
| Contents | Premium | Standard | Lite |
|---|---|---|---|
| Priced From | $169.95 USD | $129.95 USD | $79.95 USD |
| ZIP or Postal Code | ![]() | ![]() | ![]() |
| City Name | ![]() | ![]() | ![]() |
| Region (state or province) Name | ![]() | ![]() | ![]() |
| Region (state or province) Abbreviation | ![]() |
![]() | ![]() |
| Country | ![]() | ![]() | ![]() |
| City Name Type | ![]() |
![]() | ![]() |
| Primary Area Code | ![]() | ![]() | ![]() |
| Time Zone | ![]() | ![]() | ![]() |
| DST Recognized | ![]() | ![]() | ![]() |
| Latitude/Longitude | ![]() | ![]() | ![]() |
Full product descriptions, documentation, data samples, and ordering...
Licensing information...

