NALENND™
North American Local Exchange NPA NXX Database™Powerful North American Numbering Plan telephone "Area Code and Exchange" databases listing all active NPA NXX central office codes for the United States, Canada, and most of the Caribbean.
You can identify the LERG™ assignee or CO code holder for any NPA NXX combination using the NECA assigned OCN company code. You can identify the full wire center name from the COMMON LANGUAGE® CLLI™ switch code. You can calculate distances between rate centers or wire centers using their V&H coordinates. You can identify which rate centers require number pooling. Find all NPA NXX combinations within a LATA including Florida LATA sub zones.
Complete NPA NXX listings at both the 10,000 and 1,000 block level compiled directly from carrier-supplied data and definitive industry sources.
| Contents | Wire Center | Rate Center | Gold | Premium | Standard |
|---|---|---|---|---|---|
| Priced From | $549.95 USD | $359.95 USD | $129.95 USD | $99.95 USD | $69.95 USD |
| Number Plan Area - NPA | ![]() | ![]() | ![]() | ![]() | ![]() |
| Central Office Code - NXX | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1,000 Block - NPA NXX-X | ![]() | ![]() | ![]() | ![]() | ![]() |
| Block Pooling Indicator | ![]() | ![]() | ![]() | ![]() | ![]() |
| Block Contaminated | ![]() | ![]() | ![]() | ![]() | ![]() |
| Telephone Line Type | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wire Center, City, or Location Name | ![]() | ![]() | ![]() | ![]() | ![]() |
| State or Province | ![]() | ![]() | ![]() | ![]() | ![]() |
| ISO 3166 Country Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| Latitude/Longitude | ![]() | ![]() | ![]() | ![]() | ![]() |
| ZIP or Postal Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| FIPS Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| CBSA Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| MSA Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| PMSA Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| Parent (derived from) NPA | ![]() | ![]() | ![]() | ![]() | ![]() |
| NPA Cross Reference | ![]() | ![]() | ![]() | ![]() | ![]() |
| NPA Overlay/Split Type | ![]() | ![]() | ![]() | ![]() | ![]() |
| Carrier OCN | ![]() | ![]() | ![]() | ![]() | ![]() |
| Overall Carrier OCN | ![]() | ![]() | ![]() | ![]() | ![]() |
| Carrier Classification | ![]() | ![]() | ![]() | ![]() | ![]() |
| Company Name | ![]() | ![]() | ![]() | ![]() | ![]() |
| Holding Company | ![]() | ![]() | ![]() | ![]() | ![]() |
| Management Company | ![]() | ![]() | ![]() | ![]() | ![]() |
| Headquarters Address | ![]() | ![]() | ![]() | ![]() | ![]() |
| Time Zone | ![]() | ![]() | ![]() | ![]() | ![]() |
| Observes Daylight Savings Time | ![]() | ![]() | ![]() | ![]() | ![]() |
| LATA name and number | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rate Center Abbreviation | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rate Center Full Name | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rate Center Type | ![]() | ![]() | ![]() | ![]() | ![]() |
| Pooling Requirements | ![]() | ![]() | ![]() | ![]() | ![]() |
| Rate Center V&H Coordinates | ![]() | ![]() | ![]() | ![]() | ![]() |
| Central Office Switch CLLI™ Code | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wire Center V&H Coordinates | ![]() | ![]() | ![]() | ![]() | ![]() |
| Central Office Features | ![]() | ![]() | ![]() | ![]() | ![]() |
Full product descriptions, documentation, data samples, and ordering...
Updated: July 6, 2008
- Wire Center Edition...
- Rate Center Edition...
- Gold Edition...
- Premium Edition...
- Standard Edition...
Licensing information...

