NALENND™
North American Local Exchange NPA NXX Database™ Gold EditionThe Gold Edition is a basic geocoded telephone Area Code and Exchange database. It contains all active NPA NXX listings for the United States, Canada, and most of the Caribbean. Telephone exchange details are at the 1,000-block level.
The coverage area for an exchange is identified by its serving Wire Center. The line type for an NPA NXX is the original LERG™ assignee's, CO code holder's, or block holder's reported use. United States CBSA, MSA, and PMSA codes are included and are "tied" to the NPA NXX based on the exchange's "Rate Center".
The included geographic latitude and longitude coordinates specify the approximate center of the area served by the telephone exchange. These are generalized coordinates for basic area location only.
| NPA NXX master file | ||
|---|---|---|
| Field Name | Data Type | |
| NPA | NUMBER (3) | Three-digit Numbering Plan Area code. |
| NXX | NUMBER (3) | Three-digit Central Office Code (COC), i.e. telephone exchange number. |
| BLOCK_ID | CHAR (1) | Single character thousands-block identifier. |
| TBP_IND | CHAR (1) | Thousands-block pooling indicator. |
| LATA | NUMBER (5) | 3 or 5-digit number that represents the geographical Local Access and Transport Area (LATA) for the NPA NXX. This value is the LATA associated with the exchange's rate center and represents the predefined boundary for local toll calls. |
| LTYPE | CHAR (1) | Single character alphanumeric value identifying the basic line type of the NPA NXX. |
| STATE | CHAR (2) | Two-character state or province abbreviation of the exchange's rate center location. These are standard postal abbreviations which differ from the same COMMON LANGUAGE® assignments. |
| COUNTRY | CHAR (2) | Two-character ISO 3166-1 Country Code of the exchange's rate center country location. |
| WC | VARCHAR (255) | Name of wire center (city, town, or location) serving the exchange. |
| SWITCH | CHAR (11) | Eleven character Common Language Location Identifier® (CLLI) code of the wire center switch serving the telephone
exchange. This field is generally present for all entries but may be empty for certain Caribbean NPA NXX entries.
For NXXs in the Caribbean and Bermuda NPAs, the SWITCH field may be populated with SWCHxxUNKNO, where xx identifies one of the countries or territories in the Caribbean or Bermuda. |
| ZIP | MEMO |
United States - contains the first five-digit ZIP code found for the exchange locality within the rate center. This
field is not intended to provide comprehensive ZIP to NPA NXX cross-reference. Canada - contains all Forward Sortation Area codes for the exchange within the rate center. This is a comprehensive list of FSA codes for the exchange and can be large for certain locations. Multiple values within this field are semi-colon separated. |
| FIPS | NUMBER (5) | Five-digit United States Federal Information Processing System (FIPS) County Code identifying the county (or primary county) the exchange's rate center is located in. This value is the concatenation of the two-digit FIPS state code and the three-digit county code. |
| CBSA | Five-digit Core Based Statistical Area Code of the Metropolitan or Micropolitan Statistical Area the exchange's rate center is located in. This field may contain multiple CBSA codes for a particular rate center. When multiple codes are present they are semi-colon separated. CBSA codes are defined by the Office of Management and Budget and supersede previous MSA codes and definitions. | |
| MSA | NUMBER (4) | Four-digit code of the Metropolitan Statistical Area (MSA) the rate center is located in if any. This field is maintained historical for cross-reference. |
| PMSA | NUMBER (4) | Four-digit code of the Primary Metropolitan Statistical Area (PMSA) the rate center is located in if any. If a PMSA code is present then the MSA code is recognized as a Consolidated Metropolitan Statistical Area (CMSA) code. This field is maintained for historical cross-reference. |
| LATITUDE | DOUBLE | Latitude in decimal degrees of the general exchange location. |
| LONGITUDE | DOUBLE | Longitude in decimal degrees of the general exchange location. |
| OCN_CATEGORY | CHAR (1) | Single character field identifying the general company/carrier "type" of the OCN. |
| OCN | CHAR (4) | Four-character alphanumeric field identifying the NPA-NXX code-holder and/or service provider. |
| OVERALL_OCN | CHAR (4) | Four-character alphanumeric field identifying the Overall Company Code as assigned by the National Exchange Carriers Association (NECA) of the OCN. Not all OCNs will have "Overall" Company Codes. |
| DERIVED_FROM_NPA | VARCHAR (20) | Indicates the previous NPA that existed in the area covered by a given NPA. In cases of overlays, some or all of the previous NPAs may still cover the area. The OVERLAY field should be referenced to determine how to interpret this field. |
| NEWNPA | NUMBER (3) | Specifies the new area code to be used with the NXX or new area code(s) created in the same coverage area as the current area code. The OVERLAY field should be referenced to determine how to interpret this field. |
| OVERLAY | CHAR (1) | Single character field to determine how the DERIVED_FROM_NPA and NEWNPA fields should be interpreted. |
| County data file |
| |
| Field Name | Data Type | Description |
| FIPS | CHAR (5) | Five-digit Federal Information Processing System (FIPS) county code. This field is actually the concatenation of the two digit FIPS state code and the three-digit FIPS county code. |
| COUNTY | VARCHAR (32) | County or entity name |
| STATE | CHAR (2) | Two character state or territory abbreviation |
| COUNTY_TYPE | CHAR (1) | Single character county type code |
| COUNTY_SEAT | VARCHAR (32) | Name of county government center |
| NAME_TYPE | CHAR (1) | County or entity type described by county name |
| LATA Assignments |
| |
| Field Name | Data Type | Description |
| LATA | NUMBER (5) | The Local Access Transport Area code. |
| STATE | CHAR (2) | Two character state, province, or territory abbreviation of the NPA/NXX Service Center location. |
| COUNTRY | CHAR (2) | This two character field is the ISO 3166 Country Code for LATA location |
| LOCATION | VARCHAR (64) | Generalized name defining the LATA location |
| NECA OCN Assignments |
| |
| Field Name | Data Type | Description |
| OCN | CHAR (4) | Four character Operating Company Number assigned by the National Exchange Carrier Association (NECA) for the telephone company servicing the exchange. |
| TYPE | VARCHAR (8) | Type of carrier or service provider |
| COMPANY | VARCHAR (128) | The legal or generally formal name of the service provider. |
| DBA | VARCHAR (128) | The commonly recognized business name of the service provider. |
| OMB CBSA Assignments |
| |
| Field Name | Data Type | Description |
| CBSA | NUMBER (5) | Five-digit code assigned by the Office of Management and Budget to the Core Based Statistical Area. |
| CSA | NUMBER (3) | Three-digit Combined Statistical Area code if the CBSA is part of a larger statistical area. |
| AREA_NAME | VARCHAR (64) | Official name of the MSA, PMSA or CMSA. |
| STATE | VARCHAR (20) | Abbreviated state(s) postal code where the CBSA is generally located. |
| AREA_TYPE | VARCHAR (64) | Specifies whether the area is a Metropolitan or Micropolitan type area. |
| OMB MSA-PMSA Assignments |
| |
| Field Name | Data Type | Description |
| MSA | NUMBER (4) | 4-digit code assigned by the Office of Management and Budget to the MSA or PMSA code. |
| TYPE | VARCHAR (8) | Identifies whether the code is an MSA (Metropolitan Statistical Area), PMSA (Primary Metropolitan Statistical Area), or CMSA (Consolidated Metropolitan Statistical Area). |
| NAME | VARCHAR (128) | Official name of the MSA, PMSA or CMSA. |
| CMSA | NUMBER (2) | 2-digit code to identify the CMSA. |
| POPULATION | NUMBER | Estimated year 2000 population |

Workstation License
Current Release
$129.95 USD
Standard License
1-year subscription with quarterly updates
$1149.95 USD
Distribution License
1-year subscription with quarterly updates
$1899.95 USD
Last update: July 6, 2008
Data format: CSV formatted ASCII text
Delivery: Internet download
Download size: 5,237 KB
Download format: zip compressed*
Disk space required: 81,757 KB
*Requires PKzip, WinZip, gzip or similar archive extraction utility.
Complete documentation
Requires Acrobat Reader