United States 5-Digit ZIP Code Database
Gold EditionWhat's in the Gold Edition?
The Gold Edition contains a complete listing of all United States ZIP Codes, associated geographic coordinates, population based Metropolitan Statistical Area codes, FIPS codes and county cross-reference data.
This data is well suited for many type applications. Typical uses include ZIP Code lookup, ecommerce, user input validation, customer support and marketing, nearest dealer location and so on.
| ZIP Code master file | ||
|---|---|---|
| Field Name | Data Type | Description |
| ZIP | CHAR (5) | The United States 5-digit ZIP code |
| CITY | VARCHAR (28) | City, organization, or entity name associated with the ZIP Code |
| COUNTY | VARCHAR (25) | Name of primary county, parish, or borough for the ZIP Code location |
| STATENAME | VARCHAR (28) | Full name of the state or territory |
| STATE | CHAR (2) | USPS state or territory abbreviation |
| CITYTYPE | CHAR (1) | USPS recognition of the CITY name when used with this ZIP code |
| ZIPTYPE | CHAR (1) | General classification or type for the ZIP code |
| CSA | CHAR (3) | 3-digit OMB code of the CSA the ZIP code is located in |
| CBSA | CHAR (5) | 5-digit OMB code of the CBSA the ZIP code is located in |
| CBSA_DIV | CHAR (5) | 5-digit OMB code of the CBSA Division the ZIP code is located in |
| CBSATYPE | CHAR (1) | Specifies whether the CBSA is a Metropolitan or Micropolitan area |
| MSA | CHAR (4) | 4-digit OMB code of the MSA the ZIP code is located in |
| PMSA | CHAR (4) | 4-digit OMB code of the PMSA the ZIP code is located in |
| MSA_FLAG | CHAR (1) | The county, city or town is central or outlying in relation to the MSA |
| FIPS_STATE | CHAR (2) | FIPS 2-digit state number |
| FIPS_COUNTY | CHAR (3) | FIPS 3-digit county number |
| AREACODE | VARCHAR (28) | Semi-colon delimited list of all area codes within the ZIP code |
| GMT | CHAR (2) | Primary time zone the ZIP code is located within |
| DST | CHAR (1) | Daylight savings time is recognized within the area cover by this ZIP code |
| LATITUDE | DOUBLE | Latitude in decimal degrees of the geographic centroid of the ZIP code |
| LONGITUDE | DOUBLE | Longitude in decimal degrees of the geographic centroid of the ZIP code |
| County data file |
| |
| Field Name | Data Type | Description |
| FIPS_STATE | CHAR (2) | FIPS 2-digit state number |
| FIPS_COUNTY | CHAR (3) | FIPS 3-digit county number |
| COUNTY | VARCHAR (25) | Name of the county, parish, or borough |
| STATE | CHAR (2) | USPS state or territory abbreviation |
| COUNTY_TYPE | CHAR (1) | County demographic type relative to population |
| POPULATION | DOUBLE | United States Census 2000 population |
| LA_MILES | DOUBLE | County land area in square miles |
| WA_MILES | DOUBLE | County water area in square miles |
| NAME_TYPE | CHAR (1) | County or entity type described by county name |
| CSA data file | ||
| Field Name | Data Type | Description |
| CSA | CHAR (3) | 3-digit OMB code of the CSA |
| AREA_NAME | VARCHAR (128) | The OMB name for the CSA |
| STATE | VARCHAR (28) | State (or multi-state definition) the statistical area covers |
| CBSA data file |
| |
| Field Name | Data Type | Description |
| CBSA | CHAR (5) | 5-digit OMB code of the CBSA |
| CSA | CHAR (3) | 3-digit OMB code of the CSA |
| AREA_NAME | VARCHAR (128) | The OMB name for the CBSA |
| STATE | VARCHAR (28) | State (or multi-state definition) the statistical area covers |
| AREA_TYPE | VARCHAR (28) | The CBSA area type |
| CBSA division data file | ||
| Field Name | Data Type | Description |
| CBSA_DIVISION | CHAR (5) | 5-digit OMB code of the CBSA division |
| CBSA | CHAR (5) | 5-digit OMB code of the CBSA |
| CSA | CHAR (3) | 3-digit OMB code of the CSA |
| AREA_NAME | VARCHAR (128) | The OMB name for the CBSA division |
| STATE | VARCHAR (28) | State (or multi-state definition) the statistical area covers |
| AREA_TYPE | VARCHAR (28) | The CBSA area type of the division |
| MSA data file |
| |
| Field Name | Data Type | Description |
| MSA | CHAR (4) | 4-digit OMB code of the MSA or CMSA |
| PMSA | CHAR (4) | 4-digit OMB code of the PMSA |
| ALT_CMSA | CHAR (2) | 2-digit OMB short code of the CMSA |
| AREA_NAME | VARCHAR (128) | The OMB name for the MSA |
| STATE | VARCHAR (28) | State (or multi-state definition) the statistical area covers |
| AREA_TYPE | VARCHAR (10) | Type of area for the MSA code |
Last update: April 4, 2013
Data format: CSV formatted ASCII text
Delivery: Internet download
Download size: 1.28MB
Download format: zip compressed*
Disk space required: 8.03MB
*Requires PKzip, WinZip, gzip or similar archive extraction utility.
Complete documentation
Requires Acrobat Reader
